2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4
2012 Subaru Impreza 2.0i-S G4

2012 Subaru Impreza 2.0i-S

Subscription plans available
0 views
LAUNCH
$110 /week
  • Minimum 60 days
  • 250km included p/week
  • Swap car for $300
  • $300 Joining fee
  • 30c per km over allowance
HEART
$128 /week
  • Minimum 30 days
  • 500km included p/week
  • Swap car for $300
  • $200 Joining fee
  • 30c per km over allowance
ULTRA
$147 /week
  • Minimum 7 days
  • 750km included p/week
  • Swap car for $150
  • $0 Joining fee
  • 30c per km over allowance

Key information

2012 Subaru Impreza 2.0i-S G4
Kilometres
129,342kms
Compliance year
2012
Build year
2012
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
YWD095
Stock no
502661
VIN
JF1GP7KC5CG011516
Disclaimer

Please confirm price, specifications and features with Subscribe My Car. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 502661
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Subscribe My Car. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Subscribe My CarCar Dealership in Berwick VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio